Thursday Open
The 17th saw eight of us enter the first winter Open 2 ball aggregate competition.
The weather forecast was not encouraging and a big storm was due the following day but the intrepid Cape ladies ventured out!
We began in a shower but it did brighten up and though it was long and hard work at times we were mostly glad to have got out there!
We all enjoyed coffee, tea a glass of wine or all three and as we all had halos shining here is the full result!
Well played Lyn and Sue!
Overall Position | Player | Score | Placing | Countback | |||
---|---|---|---|---|---|---|---|
1 | Lugg, Linda | 55 pts | Overall Winner | ||||
Dicker, Sue | |||||||
2 | Bowers, Ruth | 53 pts | Overall Runner-Up | ||||
Smith, Sue | |||||||
3 | Cape, Angela | 46 pts | Overall 3rd | ||||
Leiworthy, Christine | |||||||
4 | Nicholls, Liz | 42 pts | |||||
Richards, Judy A |
No comments:
Post a Comment