Front 9 Stableford
Ten lovely ladies played the front 9 stableford today and we had great conditions; a very gentle breeze, some cloud but warmth on your back.
Wildflowers on the way to the 4th |
In first place with 19 points was Chris J, followed closely by three ladies on 18 with countback having to separate us. Judy took second place, I was third and Sue D was 4th.
Overall Position | Player | Score | Placing | Countback | |||
---|---|---|---|---|---|---|---|
1 | James, Christine A | 19 pts (13) | Overall Winner | ||||
2 | Richards, Judy A | 18 pts (16) | Overall Runner-Up | Last Three Holes | |||
3 | Bowers, Ruth | 18 pts (08) | Overall 3rd | Last Six Holes | |||
4 | Dicker, Sue | 18 pts (08) | |||||
5 | Sawdon, Lindsay | 15 pts (13) | Last Three Holes | ||||
6 | Clow, Jean | 15 pts (25) | Last Six Holes | ||||
7 | Lugg, Linda | 15 pts (11) | Not Card Matching | ||||
7 | McArthur, Lynne | 15 pts (24) |
Di and I were flummoxed as to what 'not card matching' meant on the Masterscoreboard results - and now we know!!!
Well played everyone - Club Championship on Saturday lets hope for similar conditions!
No comments:
Post a Comment