Sydney Grose Star Cup
Saturday 18th July saw the resumption of Competitive Golf for the ladies at Cape and what a lovely turnout we had!
Seventeen ladies signed in and put money in the blue box or gave Fran an envelope... it seemed to work fine. Thanks Fran!
It was damp and drizzly and to be honest a bit miserable at the start, but the weather brightened and the misty drizzle eventually cleared away and we ended up with better weather.
Chris J had a storming round with 41 points - and a handicap cut - well played Chris! And Jayne came second with 39!
Here are the top 10 scores - all very close after those top two scores.
Full Net Result
Overall Position | Player | Score | Placing | Countback | Revised Handicap | |||
---|---|---|---|---|---|---|---|---|
1 | James, Christine A | 41 pts (27) | Overall Winner | 25.7 | ||||
2 | Wilkinson, Jayne | 39 pts (27) | Overall Runner-Up | 27.3 | ||||
3 | Bowers, Ruth | 36 pts (15) | Overall 3rd | Last Nine Holes | 14.8 | |||
4 | Leiworthy, Christine | 36 pts (29) | 29.0 | |||||
5 | Hillage, Di | 35 pts (27) | Last Nine Holes | 26.5 | ||||
6 | Brown, Hilary | 35 pts (14) | 13.8 | |||||
7 | Dicker, Sue | 34 pts (13) | Last Nine Holes | 12.7 | ||||
8 | Thomas, Rosalie L | 34 pts (26) | Last Nine Holes | 26.0 | ||||
9 | Polglase, Fran | 34 pts (20) | 20.0 | |||||
10 | Fletcher, Pam | 33 pts (35) | Last Nine Holes | 35.3 |
Tuesday Evening Golf
Some stayed for a socially distanced drink afterwards, outside in the evening sunshine on the patio which seemed to work well.
Thanks everyone - it's good to be back.
No comments:
Post a Comment