Thursday 21st July
Nine lovely ladies played the front 9 Stableford today, we had sunny weather and a bit of a breeze - conditions were lovely - and that was reflected in the scores.
A breeze and these hard, dry course conditions mean the ball runs for ever!!
Just look at these scores!
Overall Position | Player | Score | Placing | Countback | |||
---|---|---|---|---|---|---|---|
1 | Fletcher, Pam | 22 pts (20) | Overall Winner | Last Six Holes | |||
2 | Hillage, Di | 22 pts (15) | Overall Runner-Up | Last Six Holes | |||
3 | Smith, Sue | 22 pts (17) | Overall 3rd | ||||
4 | Pring, Frieda | 20 pts (10) | Last Three Holes | ||||
5 | Sawdon, Lindsay | 20 pts (15) |
Don't we just love countback!
4th and 5th places definitely need a mention when 20 points is scored!!
Well played Pam, Di and Sue - super scores!
No comments:
Post a Comment