Botrea Bowl
A huge well done to Lyn for winning the Botrea Bowl on Saturday and achieving a handicap cut she's been longing for. Six pars and a birdie is great play - well done!
Congratulations too to Frieda and Angie for their 37 points with Frieda pipping Angie to second place on countback of course!
There were handicap adjustments after today so please check before you play next.
There were handicap adjustments after today so please check before you play next.
LADIES SFORD BOTREA BOWL
Competition played on 14 September 2019 at Cape Cornwall.
See also: All available Reports
Full Net Result
Overall Position | Player | Score | Placing | Countback | Revised Handicap | |||
---|---|---|---|---|---|---|---|---|
1 | Lugg, Lyn | 43 pts (21) | Overall Winner | 18.6 | ||||
2 | Pring, Frieda | 37 pts (29) | Overall Runner-Up | Last Nine Holes | 28.5 | |||
3 | Cape, Angela | 37 pts (45) | Overall 3rd | 45.4 | ||||
4 | Hosking, Claire | 31 pts (18) | Last Nine Holes | 18.2 | ||||
5 | Hillage, Di | 31 pts (26) | 26.2 | |||||
6 | Taylor, Bronwen | 29 pts (36) | Last Nine Holes | 36.5 | ||||
7 | Thomas, Rosalie L | 29 pts (26) | 25.6 | |||||
8 | Wilkinson, Jayne | 28 pts (28) | 27.9 | |||||
9 | Richards, Judy A | 24 pts (29) | 29.1 | |||||
10 | Fletcher, Pam | 23 pts (35) | 35.4 |
Number of Cards Processed = 10
No comments:
Post a Comment