Carmen Payne
Eighteen lovely ladies competed in today's trophy. The weather was good, for the early starters it was fine for the whole round, for the later starters it came in a bit damp and dark - it felt as though you wanted to switch on the lights!
Our winner got a two on the 5th hole and came in with a score of 40 points!
Well played Jayne! Super stuff!
In second was Jane (37 points) with a very steady round scoring on every hole; in third was Hilary (35) who had 6 pars and a birdie but unfortunately had struggled on the first two holes.
Lyn was in fourth with 34 points.
Countback was needed to separate 5th and 6th and there were then four people with the same score!
Typical Cape with many scores close together!
The top ten sores are below for the full result click here.
LADIES CARMEN PAYNE
Competition played on 21 September 2019 at Cape Cornwall.
See also: All available Reports
Full Net Result
Overall Position | Player | Score | Placing | Countback | Revised Handicap | |||
---|---|---|---|---|---|---|---|---|
1 | Wilkinson, Jayne | 40 pts (28) | Overall Winner | 27.1 | ||||
2 | Lewis, Jane | 37 pts (22) | Overall Runner-Up | 22.1 | ||||
3 | Brown, Hilary | 35 pts (13) | Overall 3rd | 13.4 | ||||
4 | Lugg, Lyn | 34 pts (19) | 18.7 | |||||
5 | Hillage, Di | 33 pts (26) | Last Nine Holes | 26.3 | ||||
6 | Grose, Fiona | 33 pts (16) | 16.2 | |||||
7 | Fletcher, Pam | 32 pts (35) | Last Nine Holes | 35.5 | ||||
8 | Richards, Judy A | 32 pts (29) | Last Six Holes | 29.2 | ||||
9 | Polglase, Fran | 32 pts (20) | Last Nine Holes | 19.8 | ||||
10 | Thomas, Rosalie L | 32 pts (26) | 25.7 |
No comments:
Post a Comment